Fysieke testen voetbal
Testnormen scheidsrechters:
Categorie | CODA (10m / 8m / 8m / 10m) | Sprints (40m) | HI-interval (75m / 25m) |
1D / REF | NVT | 6 sprints in 6,10 sec. | 40 lengten 15,00 / 20,00 sec. |
2D / REF | NVT | 6 sprints in 6,10 sec. | 40 lengten 15,00 / 20,00 sec. |
3D / REF | NVT | 6 sprints in 6,10 sec. | 40 lengten 15,00 / 20,00 sec. |
1P / REF | NVT | 5 sprints in 6,90 sec. | 40 lengten 16,00 / 24,00 sec. |
2P / REF | NVT | 4 sprints in 7,00 sec. | 32 lengten 17,50 / 25,50 sec. |
3P / REF | NVT | 3 sprints in 7,00 sec. | 24 lengten 20,00 / 25,50 sec. |
Testnormen assistent-scheidsrechters:
Categorie | CODA (10m / 8m / 8m / 10m) | Sprints (30m) | HI-interval (75m / 25m) |
1D / AR | 1 sprint in 10,10 sec. | 5 sprints in 4,80 sec. | 40 lengten 15,00 / 22,00 sec. |
2D / AR | 1 sprint in 10,10 sec. | 5 sprints in 4,80 sec. | 40 lengten 15,00 / 22,00 sec. |
3D / AR | 1 sprint in 10,50 sec. | 5 sprints in 5,00 sec. | 40 lengten 17,50 / 25,50 sec. |
1P / AR | geen | 5 sprints in 5,20 sec. | 32 lengten 17,50 / 25,50 sec. |
2P / AR | geen | 4 sprints in 5,40 sec. | 8 lengten 20,00 / 25,50 sec. |
Fysieke testen futsal
Testnormen:
Categorie | CODA (10m / 8m / 8m / 10m) | Sprints (20m) | ARIET (40m voorw. / 25m zijw.) |
A + (Top) B-CORE | 1 sprint in 10,00 sec. | 2 sprints in 3,30 sec. | level 15.5 - 3 |
B | 1 sprint in 10,10 sec. | 2 sprints in 3,40 sec. | level 14.5 - 1 |
C + V-CORE | 1 sprint in 10,50 sec. | 2 sprints in 3,60 sec. | level 14.0 - 1 |
C* | 1 sprint in 11,00 sec. | 2 sprints in 3,80 sec. | level 13.5 - 1 |
D | 1 sprint in 11,00 sec. | 2 sprints in 3,80 sec. | level 13.5 - 1 |
D* | 2 sprints in 13,00 sec. | 2 sprints in 4,00 sec. | geen |